Home > Info > Resources > SOLD: IOP, Dunes, Sullivans
Recently SOLD: Isle-of-Palms, Wild Dunes, Sullivan's Island...
ISLE OF PALMS
MLS # | Address | Area | Subdivision | Yr Built | Type | S$/SqFt | SqFt | BR | Baths | DOM | CDOM | Sold Price | SoldDate | Office | Potential SS |
1311894 | 4 10th Avenue | 44 - IOP | Isle of Palms | 2005 | Single Family Detached | $341.91 | 2,720 | 6 | 5.5 | 542 | 542 | 930,000 | 12/08/2014 | 7551 | No |
1210951 | 1 12th Avenue | 44 - IOP | Isle of Palms | 1978 | Other | $249.34 | 1,504 | 4 | 3 | 774 | 774 | 375,000 | 07/30/2014 | 1213 | No |
15000186 | 6 19th Avenue | 44 - IOP | 1964 | Single Family Detached | $238.4 | 1,552 | 3 | 2 | 4 | 4 | 370,000 | 02/13/2015 | 7948 | No | |
1424402 | 11 20th Avenue | 44 - IOP | Isle of Palms | 1981 | Single Family Detached | $222.37 | 1,900 | 4 | 2 | 3 | 2 | 422,500 | 10/10/2014 | 1817 | No |
15001040 | 8 20th Avenue | 44 - IOP | 1967 | Single Family Detached | $307.31 | 1,422 | 3 | 2 | 1 | 1 | 437,000 | 03/06/2015 | 9040 | No | |
1308566 | 11 22nd Avenue | 44 - IOP | Isle of Palms | 1955 | Single Family Detached | $206.37 | 2,544 | 6 | 4 | 393 | 393 | 525,000 | 06/03/2014 | 1760 | No |
1325142 | 29 22nd Avenue | 44 - IOP | Isle of Palms | 1955 | Single Family Detached | $299.32 | 1,325 | 2 | 2 | 339 | 339 | 396,600 | 10/27/2014 | 7551 | No |
1420587 | 9 22nd Avenue | 44 - IOP | Isle of Palms | 1991 | Single Family Detached | $147.7 | 2,539 | 3 | 2 | 0 | 0 | 375,000 | 09/12/2014 | 1189 | No |
14028797 | 19 25th Avenue | 44 - IOP | 1962 | Single Family Detached | $245.31 | 1,386 | 3 | 1 | 6 | 6 | 340,000 | 01/09/2015 | 8254 | No | |
1407791 | 21 26th Avenue | 44 - IOP | Isle of Palms | 1963 | Single Family Detached | $307.95 | 1,760 | 3 | 2 | 63 | 63 | 542,000 | 06/27/2014 | 1556 | No |
1425260 | 18 26th Avenue | 44 - IOP | Isle of Palms | 1963 | Single Family Detached | $304.51 | 1,642 | 4 | 2 | 15 | 15 | 500,000 | 11/21/2014 | 1556 | No |
1426149 | 9 26th Avenue | 44 - IOP | Isle of Palms | 1963 | Single Family Detached | $301.7 | 1,591 | 4 | 2 | 21 | 20 | 480,000 | 11/07/2014 | 1046 | No |
14031209 | 9 2nd Avenue | 44 - IOP | Isle of Palms | 1973 | Single Family Detached | $436.13 | 3,382 | 5 | 4.5 | 11 | 719 | 1,475,000 | 04/24/2015 | 1189 | No |
15000375 | 15 30th Avenue | 44 - IOP | Isle of Palms | 1960 | Single Family Detached | $215.63 | 2,520 | 7 | 4 | 21 | 21 | 543,400 | 02/26/2015 | 1401 | No |
1422889 | 27 31st Avenue | 44 - IOP | Isle of Palms | 1965 | Single Family Detached | 1,603 | 3 | 2 | 13 | 13 | 575,000 | 10/14/2014 | 9040 | No | |
15002587 | 6 32nd Avenue | 44 - IOP | Isle of Palms | 2015 | Single Family Detached | $438.99 | 3,360 | 5 | 6.5 | 5 | 5 | 1,475,000 | 05/06/2015 | 1556 | No |
1405785 | 4 34th Avenue | 44 - IOP | Isle of Palms | 1948 | Single Family Detached | $407.5 | 1,227 | 3 | 2 | 26 | 26 | 500,000 | 05/29/2014 | 7849 | No |
1425652 | 8 35th Avenue | 44 - IOP | Isle of Palms | 1956 | Single Family Detached | $295.98 | 1,740 | 2 | 2 | 15 | 14 | 515,000 | 03/30/2015 | 1188 | No |
1402303 | 6 36th Avenue | 44 - IOP | Isle of Palms | 1950 | Single Family Detached | $274.6 | 2,287 | 5 | 3 | 292 | 292 | 628,000 | 12/30/2014 | 9239 | No |
1424441 | 17 41st Avenue | 44 - IOP | Isle of Palms | 1973 | Single Family Detached | $282.17 | 1,772 | 3 | 2 | 5 | 472 | 500,000 | 10/20/2014 | 1847 | No |
1403524 | 30 41st Avenue | 44 - IOP | Isle of Palms | 1997 | Single Family Detached | $259.2 | 2,392 | 4 | 3.5 | 118 | 118 | 620,000 | 06/24/2014 | 7808 | No |
1407795 | 40 41st Avenue C10 | 44 - IOP | Wild Dunes | 1990 | Other | $1,700 | 50 | 117 | 117 | 85,000 | 08/15/2014 | 7606 | No | ||
1329594 | 18 43rd Avenue | 44 - IOP | Isle of Palms | 1988 | Single Family Detached | $393.75 | 1,600 | 3 | 2.5 | 411 | 409 | 630,000 | 02/10/2015 | 8925 | No |
1403066 | 3 43rd Avenue | 44 - IOP | Isle of Palms | 1963 | Single Family Detached | $493.8 | 2,582 | 4 | 4 | 76 | 76 | 1,275,000 | 05/21/2014 | 8005 | No |
1406082 | 3 44th Avenue | 44 - IOP | Isle of Palms | 1976 | Single Family Detached | $408.25 | 2,872 | 5 | 3 | 41 | 41 | 1,172,500 | 06/27/2014 | 8254 | No |
1425715 | 1 44th Avenue | 44 - IOP | Isle of Palms | 1967 | Single Family Detached | $1,091.8 | 2,244 | 5 | 4 | 144 | 144 | 2,450,000 | 03/31/2015 | 7808 | No |
1415525 | 8 45th Avenue | 44 - IOP | Isle of Palms | 1986 | Single Family Detached | $546.88 | 2,400 | 4 | 3 | 65 | 65 | 1,312,500 | 09/22/2014 | 8925 | No |
1425657 | 13 45th Avenue | 44 - IOP | Isle of Palms | 1997 | Single Family Detached | $328.74 | 3,118 | 4 | 5 | 9 | 9 | 1,025,000 | 12/01/2014 | 8169 | No |
1409012 | 13 45th Avenue | 44 - IOP | Isle of Palms | 1997 | Single Family Detached | $328.74 | 3,118 | 4 | 5.5 | 185 | 183 | 1,025,000 | 12/01/2014 | 8052 | No |
1228063 | 1 50th Avenue | 44 - IOP | Isle of Palms | 1994 | Single Family Detached | $579.24 | 4,316 | 5 | 5.5 | 585 | 585 | 2,500,000 | 09/05/2014 | 7470 | No |
14028177 | 4 50th Avenue | 44 - IOP | Isle of Palms | 2012 | Single Family Detached | $558.2 | 3,359 | 5 | 4.5 | 23 | 22 | 1,875,000 | 12/22/2014 | 7551 | No |
1408195 | 9 53rd Avenue | 44 - IOP | Isle of Palms | 1995 | Single Family Detached | $286.59 | 2,931 | 4 | 4 | 314 | 314 | 840,000 | 03/30/2015 | 1189 | No |
2822763 | 12 54th Avenue | 44 - IOP | Isle of Palms | 1982 | Single Family Detached | $215.28 | 3,600 | 4 | 3 | 2177 | 2177 | 775,000 | 08/28/2014 | 1760 | No |
1318386 | 9 54th Avenue | 44 - IOP | Isle of Palms | 1991 | Single Family Detached | $542.62 | 4,681 | 5 | 5.5 | 366 | 366 | 2,540,000 | 11/12/2014 | 1189 | No |
1405376 | 2 55th Avenue | 44 - IOP | Wild Dunes | 2007 | Single Family Detached | $346.22 | 4,838 | 8 | 7.5 | 317 | 317 | 1,675,000 | 02/27/2015 | 1046 | No |
15002980 | 15 57th Avenue | 44 - IOP | IOP | 1986 | Single Family Detached | $373.71 | 3,104 | 4 | 3 | 31 | 31 | 1,160,000 | 04/17/2015 | 8472 | No |
1421437 | 4 9th Avenue | 44 - IOP | Isle of Palms | 1975 | Single Family Detached | $293.09 | 2,054 | 4 | 3 | -2 | -3 | 602,000 | 08/07/2014 | UNREP | No |
1417308 | 10 Beachside Drive | 44 - IOP | Beachside | 1986 | Single Family Detached | $402.5 | 1,441 | 3 | 2 | 69 | 69 | 580,000 | 03/16/2015 | 7808 | Yes |
14029396 | 28 Beachside Drive | 44 - IOP | Beachside | 1986 | Single Family Detached | $463.53 | 1,316 | 3 | 2 | 610,000 | 04/16/2015 | 7834 | No | ||
14029883 | 29 Beachside Drive | 44 - IOP | Beachside | 1986 | Single Family Detached | $507.88 | 1,319 | 3 | 2 | 27 | 27 | 669,900 | 02/17/2015 | 8645 | No |
1319282 | 3101 Buccaneer Road | 44 - IOP | Goat Island | 1989 | Single Family Detached | $260 | 1,200 | 3 | 1 | 294 | 294 | 312,000 | 06/20/2014 | 1760 | No |
1306653 | 4101 Buccaneer Road | 44 - IOP | Goat Island | 2001 | Single Family Detached | $250 | 1,700 | 3 | 2 | 358 | 358 | 425,000 | 05/21/2014 | 7716 | No |
1403360 | 2207 Cameron Boulevard | 44 - IOP | Isle of Palms | 2007 | Single Family Detached | $340.88 | 3,620 | 5 | 5 | 92 | 388 | 1,234,000 | 08/29/2014 | 1556 | No |
1407121 | 2806 Cameron Boulevard | 44 - IOP | Isle of Palms | 1950 | Single Family Detached | $194.49 | 2,118 | 4 | 2 | 56 | 56 | 411,931.41 | 01/06/2015 | 9026 | Yes |
1405533 | 3008 Cameron Boulevard | 44 - IOP | Isle of Palms | 2007 | Single Family Detached | $446.2 | 3,978 | 7 | 7 | 90 | 88 | 1,775,000 | 07/03/2014 | 1663 | No |
1410324 | 3302 Cameron Boulevard | 44 - IOP | Isle of Palms | 2003 | Single Family Detached | $300.63 | 3,496 | 5 | 5.5 | 5 | 5 | 1,051,000 | 05/19/2014 | 9009 | No |
1323142 | 3703 Cameron Boulevard | 44 - IOP | Isle of Palms | 1985 | Single Family Detached | $316.67 | 1,500 | 3 | 2 | 333 | 333 | 475,000 | 08/15/2014 | 1188 | No |
1412207 | 3704 Cameron Boulevard | 44 - IOP | Isle of Palms | 1993 | Single Family Detached | $325.57 | 2,534 | 5 | 4 | 211 | 211 | 825,000 | 01/16/2015 | 8335 | No |
15004315 | 3006 Cameron Boulevard | 44 - IOP | Isle of Palms | 2007 | Single Family Detached | $321.2 | 4,670 | 6 | 5.5 | 29 | 29 | 1,500,000 | 04/02/2015 | 7404 | No |
1405764 | 3405 Cameron Boulevard | 44 - IOP | Isle of Palms | 1948 | Single Family Detached | $202.08 | 2,400 | 3 | 2.5 | 163 | 163 | 485,000 | 10/03/2014 | 1760 | No |
14030181 | 3604 Cameron Blvd | 44 - IOP | 2004 | Single Family Detached | $337.99 | 4,438 | 5 | 4.5 | 63 | 255 | 1,500,000 | 02/17/2015 | 1663 | No | |
1417716 | 2331 Captain John Hutt Road | 44 - IOP | Goat Island | 1981 | Single Family Detached | $325 | 800 | 4 | 1 | 142 | 142 | 260,000 | 12/12/2014 | 1046 | No |
1409597 | 209 Carolina Boulevard | 44 - IOP | Isle of Palms | 1976 | Single Family Detached | $261.03 | 3,582 | 6 | 4 | 35 | 35 | 935,000 | 06/05/2014 | 1556 | No |
1330148 | 518 Carolina Boulevard | 44 - IOP | Isle of Palms | 2004 | Single Family Detached | $383.34 | 3,913 | 5 | 4 | 353 | 353 | 1,500,000 | 12/17/2014 | 9114 | No |
1315999 | 701 Carolina Boulevard | 44 - IOP | Isle of Palms | 1950 | Single Family Detached | $158.78 | 4,078 | 5 | 3 | 322 | 322 | 647,500 | 06/09/2014 | 1189 | No |
1408530 | 800 Carolina Boulevard | 44 - IOP | Isle of Palms | 1950 | Single Family Detached | $355.77 | 2,600 | 5 | 3 | 100 | 285 | 925,000 | 07/28/2014 | 1760 | No |
14030076 | 409 Carolina Boulevard | 44 - IOP | 2007 | Single Family Detached | $326.6 | 3,368 | 4 | 4.5 | 71 | 252 | 1,100,000 | 03/02/2015 | 1847 | No | |
1419115 | 611 Carolina Boulevard | 44 - IOP | Isle of Palms | 1955 | Single Family Detached | $463.41 | 1,025 | 3 | 1 | 213 | 213 | 475,000 | 03/24/2015 | 1847 | No |
1314223 | 104 Forest Trail | 44 - IOP | Forest Trail | 1969 | Single Family Detached | $209.74 | 2,937 | 4 | 3.5 | 367 | 365 | 616,000 | 07/28/2014 | 1188 | No |
1329401 | 210 Forest Trail | 44 - IOP | Isle of Palms | 1975 | Single Family Detached | $139.55 | 2,422 | 3 | 2 | 182 | 181 | 338,000 | 07/11/2014 | 1189 | No |
1405242 | 217 Forest Trail | 44 - IOP | Isle of Palms | 1967 | Single Family Detached | $204.54 | 2,249 | 3 | 2 | 135 | 135 | 460,000 | 08/22/2014 | 1760 | No |
1407932 | 244 Forest Trail | 44 - IOP | Forest Trail | 1967 | Single Family Detached | $337.08 | 1,335 | 2 | 1.5 | 59 | 59 | 450,000 | 07/31/2014 | 1189 | No |
1314349 | 258 Forest Trail | 44 - IOP | Forest Trail | 1990 | Single Family Detached | $227.79 | 2,656 | 3 | 3 | 436 | 435 | 605,000 | 09/22/2014 | 1189 | No |
1313564 | 273 Forest Trail | 44 - IOP | Forest Trail | 1999 | Single Family Detached | $318.6 | 3,225 | 4 | 3.5 | 382 | 382 | 1,027,500 | 07/01/2014 | 7728 | No |
1417291 | 285 Forest Trail | 44 - IOP | Forest Trail | 1976 | Single Family Detached | $222.05 | 1,887 | 3 | 2 | 23 | 22 | 419,000 | 09/04/2014 | 8416 | No |
14028938 | 266 Forest Trail | 44 - IOP | Forest Trail | 1968 | Single Family Detached | $286.36 | 2,200 | 4 | 3 | 29 | 29 | 630,000 | 02/19/2015 | 9026 | No |
1408016 | 2 Forest Trail Court | 44 - IOP | Isle of Palms | 1984 | Single Family Detached | $284.09 | 2,200 | 3 | 2 | 148 | 148 | 625,000 | 09/18/2014 | 1401 | No |
1416373 | 209 Forest Trail Court | 44 - IOP | Forest Trail | 1968 | Single Family Detached | $293.55 | 1,550 | 3 | 1.5 | 94 | 336 | 455,000 | 11/28/2014 | 7470 | No |
1406319 | 6 Frank Sottile Lane | 44 - IOP | Isle of Palms | 1995 | Single Family Detached | $277.16 | 2,255 | 4 | 3.5 | 177 | 177 | 625,000 | 10/16/2014 | 1189 | No |
1411512 | 2306 Hartnett Boulevard | 44 - IOP | Isle of Palms | 1955 | Single Family Detached | $289.41 | 1,275 | 3 | 2 | 131 | 131 | 369,000 | 10/17/2014 | 1556 | No |
1411485 | 2905 Hartnett Boulevard | 44 - IOP | Isle of Palms | 1983 | Single Family Detached | $350.54 | 1,569 | 3 | 3 | 4 | 3 | 550,000 | 05/29/2014 | 8254 | No |
1409168 | 3600 Hartnett Boulevard | 44 - IOP | Isle of Palms | 2007 | Single Family Detached | $290.18 | 3,360 | 4 | 4.5 | 84 | 84 | 975,000 | 08/04/2014 | 8254 | No |
1409309 | 3808 Hartnett Boulevard | 44 - IOP | Isle of Palms | 1980 | Single Family Detached | $282.61 | 1,380 | 3 | 2 | 91 | 314 | 390,000 | 08/21/2014 | 8005 | No |
15003618 | 2911 Hartnett Boulevard | 44 - IOP | IOP | 1986 | Single Family Detached | $473.92 | 1,361 | 3 | 2 | 645,000 | 04/03/2015 | 9246 | No | ||
1417285 | 3407 Hartnett Boulevard | 44 - IOP | Forest Trail | 1966 | Single Family Detached | $286.25 | 1,345 | 2 | 2 | 58 | 58 | 385,000 | 09/30/2014 | 9040 | No |
1400810 | 3607 Hartnett Boulevard | 44 - IOP | Isle of Palms | 1967 | Single Family Detached | $274.49 | 1,807 | 3 | 2 | 426 | 426 | 496,000 | 04/27/2015 | 1189 | No |
1413477 | 7 Intracoastal Court | 44 - IOP | Wild Dunes | 1999 | Single Family Detached | $337.23 | 3,164 | 4 | 3.5 | 15 | 15 | 1,067,000 | 08/08/2014 | 1832 | No |
14028173 | 10 Intracoastal Court | 44 - IOP | Wild Dunes | 1998 | Single Family Detached | $552.55 | 4,072 | 4 | 4.5 | 146 | 141 | 2,250,000 | 05/01/2015 | 8244 | No |
1426221 | 409 Merritt Boulevard | 44 - IOP | Isle of Palms | 1984 | Single Family Detached | $660.63 | 2,649 | 3 | 2 | 36 | 35 | 1,750,000 | 01/09/2015 | 1847 | No |
1406745 | 1004 Ocean Boulevard 102 | 44 - IOP | Seaside Inn | 1997 | Single Family Attached | $296.15 | 260 | 1 | 1 | 279 | 279 | 77,000 | 01/14/2015 | 7849 | No |
1404409 | 106 Ocean Boulevard | 44 - IOP | Isle of Palms | 1998 | Single Family Detached | $627.8 | 6,690 | 9 | 9.5 | 177 | 176 | 4,200,000 | 11/18/2014 | 8244 | No |
1424253 | 114 Ocean Boulevard | 44 - IOP | Isle of Palms | 2001 | Single Family Detached | $672.3 | 6,210 | 7 | 6 | 210 | 758 | 4,175,000 | 04/30/2015 | 1188 | No |
1403017 | 1140 Ocean Boulevard 208 | 44 - IOP | Isle of Palms | 2000 | Single Family Attached | $412.66 | 1,975 | 4 | 3 | 205 | 205 | 815,000 | 09/05/2014 | 1189 | No |
1403741 | 1300 Ocean Boulevard 202 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $493.88 | 490 | 1 | 1 | 9 | 941 | 242,000 | 05/19/2014 | 9009 | No |
1409114 | 1300 Ocean Boulevard 122 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $428.57 | 490 | 1 | 1 | 48 | 48 | 210,000 | 06/06/2014 | 1190 | No |
1418541 | 1300 Ocean Boulevard 340 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $493.88 | 490 | 1 | 1 | 49 | 49 | 242,000 | 09/05/2014 | 8254 | No |
1412433 | 1300 Ocean Boulevard 321 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $493.88 | 490 | 1 | 1 | 113 | 112 | 242,000 | 09/05/2014 | 1401 | No |
1416993 | 1300 Ocean Boulevard 126 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $520.41 | 490 | 1 | 1 | 56 | 56 | 255,000 | 09/10/2014 | 7808 | No |
1405713 | 1300 Ocean Boulevard 341 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $489.8 | 490 | 1 | 1 | 193 | 192 | 240,000 | 10/31/2014 | 8254 | No |
1416245 | 1400 Ocean Boulevard B 207 | 44 - IOP | Oceanside | 1981 | Single Family Attached | $279.17 | 960 | 2 | 2 | 268,000 | 03/05/2015 | 8254 | No | ||
1317991 | 214 Ocean Boulevard | 44 - IOP | Ocean Boulevard | 1991 | Single Family Detached | $633.61 | 3,630 | 6 | 5 | 291 | 291 | 2,300,000 | 05/28/2014 | 1046 | No |
1315207 | 312 Ocean Boulevard | 44 - IOP | Isle of Palms | 1992 | Single Family Detached | $765.63 | 3,200 | 6 | 4.5 | 618 | 618 | 2,450,000 | 03/30/2015 | 7470 | No |
1319931 | 500 Ocean Boulevard | 44 - IOP | Isle of Palms | 1989 | Single Family Detached | $420.98 | 4,157 | 5 | 5.5 | 292 | 292 | 1,750,000 | 06/24/2014 | 9134 | No |
1405435 | 705 Ocean Boulevard | 44 - IOP | Isle of Palms | 1950 | Single Family Detached | $232.7 | 3,975 | 5 | 4 | 153 | 151 | 925,000 | 09/05/2014 | 7971 | No |
1221603 | 807 Ocean Boulevard | 44 - IOP | Isle of Palms | 1940 | Single Family Detached | $385.32 | 5,450 | 6 | 4 | 582 | 969 | 2,100,000 | 05/21/2014 | 1760 | No |
1421886 | 1140 Ocean Boulevard 206 | 44 - IOP | Isle of Palms | 2000 | Single Family Attached | $500.31 | 1,629 | 3 | 3 | 215 | 213 | 815,000 | 05/04/2015 | 1663 | No |
1416964 | 118 Ocean Boulevard | 44 - IOP | Isle of Palms | 1991 | Single Family Detached | $447.12 | 7,196 | 6 | 6.5 | 33 | 33 | 3,217,500 | 09/24/2014 | 1663 | No |
1413576 | 1300 Ocean Boulevard 231 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $438.78 | 490 | 1 | 1 | 154 | 154 | 215,000 | 11/24/2014 | 8254 | No |
1318022 | 1300 Ocean Boulevard 133 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $479.59 | 490 | 1 | 1 | 470 | 470 | 235,000 | 12/12/2014 | 8254 | No |
14027216 | 1300 Ocean Boulevard 308 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $491.84 | 490 | 1 | 1 | 33 | 33 | 241,000 | 12/31/2014 | 7470 | No |
14029459 | 1300 Ocean Boulevard 137 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $472.45 | 490 | 1 | 1 | 77 | 77 | 231,500 | 03/06/2015 | 8254 | No |
1424645 | 1300 Ocean Boulevard 220 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $486.73 | 490 | 1 | 1 | 190 | 189 | 238,500 | 04/01/2015 | 8052 | No |
1412588 | 712 Ocean Boulevard | 44 - IOP | Isle of Palms | 1992 | Single Family Detached | $860.34 | 2,499 | 3 | 2.5 | 152 | 152 | 2,150,000 | 11/21/2014 | 1847 | No |
15006097 | 1300 Ocean Blvd. 236 | 44 - IOP | Sea Cabin On The Ocean | 1980 | Single Family Attached | $535.71 | 490 | 1 | 1 | 262,500 | 05/04/2015 | 8254 | No | ||
1408744 | 2 Ocean Park Court | 44 - IOP | Beachside | 1986 | Single Family Detached | $362.62 | 1,391 | 3 | 2 | 43 | 43 | 504,400 | 06/04/2014 | 1188 | No |
1317750 | 104 Palm Boulevard | 44 - IOP | Isle of Palms | 2006 | Single Family Detached | $407.06 | 3,685 | 4 | 4.5 | 258 | 257 | 1,500,000 | 07/02/2014 | 8244 | Yes |
1407735 | 2201 Palm Boulevard | 44 - IOP | Isle of Palms | 1965 | Single Family Detached | $281.39 | 2,843 | 4 | 3 | 4 | 4 | 800,000 | 06/12/2014 | 1189 | No |
1321107 | 2701 Palm Boulevard | 44 - IOP | Isle of Palms | 2003 | Single Family Detached | $442.69 | 3,446 | 6 | 4.5 | 258 | 258 | 1,525,500 | 07/08/2014 | 1197 | No |
1402031 | 309 Palm Boulevard | 44 - IOP | Isle of Palms | 1997 | Single Family Detached | $578.03 | 6,055 | 4 | 5 | 288 | 286 | 3,500,000 | 01/09/2015 | 1847 | No |
1308389 | 3105 Palm Boulevard | 44 - IOP | Isle of Palms | 1997 | Single Family Detached | $306.73 | 3,847 | 5 | 5 | 364 | 740 | 1,180,000 | 08/18/2014 | 1189 | No |
1226252 | 4006 Palm Boulevard | 44 - IOP | Isle of Palms | 1993 | Single Family Detached | $1,071.66 | 1,549 | 3 | 2.5 | 598 | 775 | 1,660,000 | 09/03/2014 | 7808 | No |
1028783 | 514 Palm Boulevard | 44 - IOP | Isle of Palms | 2000 | Single Family Detached | $294.12 | 2,890 | 5 | 4.5 | 1269 | 1269 | 850,000 | 06/30/2014 | 1847 | No |
1317221 | 2 Palm Court | 44 - IOP | Isle of Palms | 2006 | Fractional Ownership | $44.62 | 3,250 | 5 | 5.5 | 427 | 427 | 145,000 | 09/19/2014 | 8005 | No |
1312185 | 2708 Palm Boulevard | 44 - IOP | Isle of Palms | 1992 | Single Family Detached | $390.61 | 5,120 | 6 | 4 | 648 | 648 | 1,999,900 | 03/26/2015 | 7948 | No |
1408657 | 2904 Palm Boulevard | 44 - IOP | Isle of Palms | 1995 | Single Family Detached | $472.22 | 3,600 | 6 | 4.5 | 184 | 363 | 1,700,000 | 02/09/2015 | 1043 | No |
1412339 | 3900 Palm Boulevard | 44 - IOP | Isle of Palms | 1990 | Single Family Detached | $827.5 | 2,000 | 4 | 3.5 | 300 | 300 | 1,655,000 | 03/25/2015 | 1401 | No |
1400358 | 3908 Palm Boulevard | 44 - IOP | Isle of Palms | 2006 | Single Family Detached | $723.08 | 6,896 | 9 | 9.5 | 250 | 250 | 4,986,363 | 10/14/2014 | 8925 | No |
1326918 | 610 Palm Boulevard | 44 - IOP | Isle of Palms | 2008 | Single Family Detached | $401.01 | 2,980 | 4 | 3.5 | 291 | 289 | 1,195,000 | 10/03/2014 | 9134 | No |
1410074 | 2 Palm Court 6 | 44 - IOP | Isle of Palms | 2006 | Fractional Ownership | $44.62 | 3,250 | 5 | 5.5 | 175 | 175 | 145,000 | 11/21/2014 | 8254 | No |
1412026 | 29 Sand Dollar Drive | 44 - IOP | Wildwood | 2013 | Single Family Detached | $386.24 | 3,560 | 4 | 4.5 | 19 | 19 | 1,375,000 | 06/23/2014 | 1189 | No |
1420327 | 31 Sand Dollar Drive | 44 - IOP | Isle of Palms | 1981 | Single Family Detached | $174.38 | 3,372 | 5 | 4 | 15 | 15 | 588,000 | 08/28/2014 | 9066 | No |
1326161 | 8 Sandshell Drive | 44 - IOP | Beachside | 1986 | Single Family Detached | $432.47 | 1,503 | 3 | 2 | 228 | 228 | 650,000 | 08/11/2014 | 8254 | No |
14027780 | 11 Seahorse Court | 44 - IOP | None | 1996 | Single Family Detached | $286.89 | 3,050 | 4 | 3 | 103 | 263 | 875,000 | 03/27/2015 | 8925 | No |
1412936 | 9 Seahorse Court | 44 - IOP | Isle of Palms | 1994 | Single Family Detached | $300 | 2,400 | 4 | 2.5 | 170 | 170 | 720,000 | 11/19/2014 | 1188 | No |
1408423 | 139 Sparrow Drive | 44 - IOP | Forest Trail | 1985 | Single Family Detached | $251.24 | 1,811 | 3 | 2 | 23 | 23 | 455,000 | 05/22/2014 | 8254 | No |
14027438 | 105 Sparrow Drive | 44 - IOP | 1984 | Single Family Detached | $242.72 | 1,751 | 3 | 2 | 48 | 48 | 425,000 | 12/29/2014 | 1189 | No | |
14028131 | 139 Sparrow Drive | 44 - IOP | 1986 | Single Family Detached | $361.84 | 2,070 | 3 | 2 | 84 | 84 | 749,000 | 03/06/2015 | 1188 | No | |
1417298 | 7 Surf Lane | 44 - IOP | Sea Oats | 1986 | Fractional Ownership | $133.82 | 1,999 | 4 | 2.5 | 109 | 109 | 267,500 | 11/03/2014 | 1817 | No |
1400873 | 7 Tabby Lane | 44 - IOP | Isle of Palms | 1977 | Single Family Detached | $272.9 | 2,565 | 3 | 3 | 102 | 451 | 700,000 | 07/11/2014 | 1188 | Yes |
1419867 | 3003 Waterway Boulevard | 44 - IOP | Isle of Palms | 1999 | Single Family Detached | $292.13 | 2,961 | 5 | 3.5 | 97 | 97 | 865,000 | 12/08/2014 | 1046 | No |
1417477 | 3307 Waterway Boulevard | 44 - IOP | Isle of Palms | 1996 | Single Family Detached | $260.66 | 3,165 | 3 | 3.5 | 215 | 215 | 825,000 | 03/23/2015 | 7808 | No |
1407630 | 3400 Waterway Boulevard | 44 - IOP | Forest Trail | 1969 | Single Family Detached | $191.2 | 2,092 | 3 | 2 | 26 | 26 | 400,000 | 06/04/2014 | 1188 | No |
1318557 | 4003 Waterway Boulevard | 44 - IOP | Wild Dunes | 1997 | Single Family Detached | $271.21 | 2,581 | 3 | 3.5 | 384 | 384 | 700,000 | 09/18/2014 | 8005 | No |
1408861 | 2100 Waterway Boulevard | 44 - IOP | Isle of Palms | 1955 | Single Family Detached | $222.04 | 3,040 | 4 | 3 | 267 | 267 | 675,000 | 02/03/2015 | 1663 | No |
1422305 | 2804 Waterway Boulevard | 44 - IOP | 1965 | Single Family Detached | $282.12 | 1,296 | 3 | 1.5 | 143 | 143 | 365,625 | 02/17/2015 | 1847 | No | |
15003686 | 16 Wills Way | 44 - IOP | Isle of Palms | 1997 | Single Family Detached | $263.6 | 3,604 | 4 | 3.5 | 46 | 46 | 950,000 | 04/24/2015 | 8482 | No |
WILD DUNES
MLS # | Address | Area | Subdivision | Yr Built | Type | S$/SqFt | SqFt | BR | Baths | DOM | CDOM | Sold Price | SoldDate | Office | Potential SS |
1411280 | 15 Pelican Reach | 45 - WD | Wild Dunes | 1988 | Single Family Detached | $442.71 | 1,344 | 3 | 2.5 | 32 | 32 | 595,000 | 06/13/2014 | 1817 | No |
1211794 | 40 41st Avenue C19 | 45 - WD | Wild Dunes | 1990 | Other | $2,290 | 50 | 763 | 763 | 114,500 | 07/01/2014 | 7716 | No | ||
1323448 | 40 41st Avenue C4 | 45 - WD | Wild Dunes Yacht Harbor | 1990 | Other | $1,900 | 50 | 360 | 358 | 95,000 | 09/24/2014 | 1189 | No | ||
