Home > Info > Resources > Restaurants & Food
Charleston Restaurants,
Bars, Cafes & Food List…
About The List
Clients, friends, and family always ask us about Charleston Restaurants & Food. We love to share because Charleston is full of great Restaurants, Bars, Pubs, Grills, Lounges, Cafes and Delis. Below is our list of Charleston, SC Island Eating Establishments.
If you would like us to add, remove, or update one please Contact Us. This list is updated or changed regularly, so check back often.
* NOT EVERYONE ON THE LIST WE HAVE PERSONALLY TRIED, BUT MIGHT HAVE BEEN SHARED WITH US.
PRICE | NAME | PHONE | ADDRESS | WEB | ||
ISLE OF PALMS | ||||||
$ | Harris Teeter | 843-886-6506 | 1513 Palm Blvd. | http://locations.harristeeter.com/SC/ISLE-OF-PALMS/ | ||
$$ | Morgan Creek Grill | 843-886-8980 | 80 41st Ave. | www.morgancreekgrill.com | ||
$ | Salt Works Deli | 843-242-8745 | 50 41st Ave. | www.facebook.com/SaltWorksDocksideDeli | ||
$$ | Long Island Cafe | 843-886-8809 | 1517 Palm Blvd. | www.longislandcafesc.com | ||
$$ | Bushido | 843-885-6120 | 1517 Palm Blvd. | www.bushidojapaneserestaurant.com | ||
$ | Pizza Hut | 843-886-5759 | 1517 Palm Blvd. | www.pizzahut.com | ||
$ | Yobe Yogurt | 843-884-3001 | 1517 Palm Blvd. | www.myyobe.com/locations.html | ||
$ | SUBWAY | 843-886-9939 | 1400 Palm Blvd. | www.subway.com | ||
$ | Ben & Jerry's | 843-886-6314 | 1109 Ocean Blvd. | www.benjerry.com/isleofpalms | ||
$$ | Luke 'n Ollie's Pizzeria | 843-242-8121 | 1101 Ocean Blvd. | www.lukenollies.com | ||
$$$ | Coda Del Pesce | 843-242-8570 | 1130 Ocean Blvd. | www.codadelpesce.com | ||
$ | Banana Cabana | 843-886-4360 | 1130 Ocean Blvd. | www.thebananacabanasc.com | ||
$$ | Coconut Joe's | 843-886-0046 | 1120 Ocean Blvd. | www.coconutjoes.biz | ||
$$ | The Windjammer | 843-886-8948 | 1008 Ocean Blvd. | www.the-windjammer.com | ||
$$ | Acme Lowcountry Kitchen | 843-886-0024 | 31 J.C. Long Blvd. | www.acmelowcountrykitchen.com | ||
$$ | Sea Biscuit Café | 843-886-4079 | 21 J C Long Blvd. | www.seabiscuitcafeiop.com | ||
$ | Savor | 843-886-5373 | 1028 Carolina Blvd. | www.savoringfood.com | ||
$$$ | Boathouse at Breach Inlet | 843-886-8000 | 101 Palm Blvd. | www.boathouserestaurants.com | ||
WILD DUNES | ||||||
$$$ | Sea Island Grill & Lounge | 843-886-2200 | (Inside Boardwalk Inn) | www.wilddunes.com/charleston-boardwalk-dining.php | ||
$$$ | The Lettered Olive Restaurant | 843-886-7300 | (On the Village Plaza) | www.wilddunes.com/isle-palms-restaurant.php | ||
$$ | The Sand Bar | 843-886-2297 | (At Links Clubhouse) | www.wilddunes.com/charleston-sc-restaurant.php | ||
$ | Grand Pavilion Cafe & Bar | 843-886-2107 | (Behind Boardwalk Inn) | www.wilddunes.com/charleston-family-dining.php | ||
$ | Hudson's Market | 843-886-7301 | (On the Village Plaza) | www.wilddunes.com/hudsons-market-isle-palms.php | ||
$ | Dunes Deli | 843-886-2233 | (At the Harbor Pro Shop) | www.wilddunes.com/charleston-sc-delis.php | ||
SULLIVAN'S ISLAND | ||||||
$$ | Poe's Tavern | 843-883-0083 | 2210 Middle St. | www.poestavern.com | ||
$$ | Dunleavy's Pub | 843-883-9646 | 2213 Middle St. | www.dunleavysonsullivans.com | ||
$$ | Taco Mamacita | 843-789-4032 | 2213 Middle St. | www.tacomamacita.com | ||
$$$ | High Thyme Cuisine | 843-883-3536 | 2213 Middle St. | www.highthymecuisine.com | ||
$ | Cafe Medley | 843-793-4055 | 2213 Middle St. | www.cafemedley.com | ||
$$ | Home Team BBQ | 843-883-3131 | 2209 Middle St. | www.hometeambbq.com | ||
$$$ | Salt at Station 22 | 843-883-3355 | 2205 Middle St. | www.saltstation22.com | ||
$$ | The Obstinate Daughter | 843-416-5020 | 2063 Middle St. | www.theobstinatedaughter.com | ||
$$ | Sullivan's Restaurant | 843-883-3222 | 2019 Middle St. | www.sullivansrestaurant.org | ||
$ | The Co-Op Sullivan's Island | 843-882-8088 | 2019 Middle St. | www.thecoopsullivans.com | ||
CHARLESTON DOWNTOWN PENINSULA | ||||||
$$ | High Cotton | 843-724-3815 | 199 East Bay St. | www.mavericksouthernkitchens.com/highcotton/charleston/ | ||
$$ | Magnolias | 843-577-7771 | 185 East Bay St. | www.magnolias-blossom-cypress.com | ||
$$ | Blossom | 843-722-9200 | 171 East Bay St. | www.magnolias-blossom-cypress.com | ||
$$ | Cypress | 843-727-0111 | 167 East Bay St. | www.magnolias-blossom-cypress.com | ||
$$$ | Peninsula Grill | 843-723-0700 | 112 North Market St. | www.peninsulagrill.com | ||
$$ | FIG | 843-805-5900 | 232 Meeting St | www.eatatfig.com | ||
$$ | Eli's Table | 843-405-5115 | 129 Meeting St. | www.elistable.com | ||
$$ | Husk | 843-577-2500 | 76 Queen St. | www.huskrestaurant.com | ||
$$ | Poogan's Porch | 843-577-2337 | 72 Queen St. | www.poogansporch.com | ||
$$ | Basil Thai Restaurant | 843-724-3490 | 460 King St. | www.eatatbasil.com | ||
$$$ | The Macintosh | 843-789-4299 | 479-B King St. | www.themacintoshcharleston.com | ||
$$$ | Halls Chophouse | 843-727-0090 | 434 King St. | www.hallschophouse.com | ||
$$ | Virginia's On King | 843-735-5800 | 412 King St. | www.holycityhospitality.com/virginias-on-king/ | ||
$ | Bull Street Gourmet | 843-722-6464 | 120 King St. | www.bullstreetgourmetandmarket.com | ||
$$ | Warehouse Restaurant & Bar | 843-202-0712 | 45 Spring St. | www.wearewarehouse.com | ||
$$$ | McCrady's | 843-577-0025 | 2 Unity Alley | www.mccradysrestaurant.com | ||
$$$ | Circa 1886 | 843-853-7828 | 149 Wentworth St. | www.circa1886.com | ||
$ | Rutledge Cab Co. | 843-720-1440 | 1300 Rutledge Ave. | www.rutledgecabco.com | ||
MOUNT PLEASANT | ||||||
$$ | Mellow Mushroom | 843-881-4743 | 3110 Hwy U.S 17 | www.mellowmushroom.com | ||
$$ | SOL Southwest Kitchen | 843-388-4302 | 1101 Stockade Lane | www.solmtpleasant.com | ||
$ | Los Arcos | 843-971-7838 | 1136 Hungry Neck Blvd. | www.losarcosmexican.com | ||
$$ | Basil Thai Restaurant | 843-606-9641 | 1465 Long Grove Dr. | www.eatatbasil.com | ||
$$ | Burtons Grill | 843-416-8187 | 1875 U.S 17 | http://site.burtonsgrill.com/stores/mt-pleasant-sc/ | ||
$$ | Five Loaves Cafe | 843-849-1043 | 1055 Johnnie Dodds Blvd | www.fiveloavescafe.com | ||
$$ | Sesame Burgers & Beer | 843-884-5553 | 675 Johnnie Dodds Blvd. | www.sesameburgersandbeer.com | ||
$$$ | Red Drum | 843-849-0313 | 803 Coleman Blvd. | www.reddrumrestaurant.com | ||
$$$ | Old Village Post House | 843-388-8935 | 101 Pitt St. | www.mavericksouthernkitchens.com/oldvillageposthouse/ | ||
$ | Village Bakery | 843-216-6771 | 125 Pitt St. | www.dinewithsal.com/village | ||
$$ | Coleman Public House: Home | 843-416-8833 | 427 W Coleman Blvd. | www.colemanpublichouse.com | ||
$ | Page's Okra Grill | 843-881-3333 | 302 Coleman Blvd. | www.pagesokragrill.com | ||
$$$ | Water's Edge Restaurant | 843-884-4074 | 1407 Shrimp Boat Ln. | www.waters-edge-restaurant.com | ||
$$ | Red's Ice House | 843-388-0003 | 98 Church St. | www.redsicehouse.com | ||
$$ | The Shelter Kitchen & Bar | 843-388-3625 | 202 Coleman Blvd. | www.theshelterkitchenandbar.com | ||
$ | Boulevard Diner | 843-216-2611 | 409 W. Coleman Blvd. | www.dinewithsal.com/boulevard | ||
$$$ | Graze Creative Cuisine | 843-606-2493 | 863 Houston Northcutt Bl | www.grazecharleston.com | ||
$ | Melvin's Bar- B-Q | 843-881-0549 | 925 Houston Northcutt Bl | www.melvinsbbq.com | ||
$$ | Cinebarre | 843-216-2690 | 963 Houston Northcutt Bl | www.cinebarre.com/locations/charleston-sc | ||
$$ | Liberty Tap Room | 843-971-7777 | 1028 Johnnie Dodds Blvd | www.libertytaproom.com/locations/mount-pleasant-sc/ | ||
$$ | O'Brion's Pub & Grille | 843-388-9733 | 361 N Shelmore Blvd. | www.obrionspub.com | ||
$ | Square Onion | 843-856-4246 | 18 Resolute Ln. | www.squareonion.com | ||
DANIEL ISLAND | ||||||
$$ | Sermet's Courtyard | 843-471-1777 | 115 River Landing Dr. | www.sermetscourtyard.com | ||
$$$ | Wasabi Japanese | 843-388-8828 | 194 Seven Farms Dr. | www.wasabi-di.com | ||
$ | Ali Baba Mediterranean | 843-377-8666 | 186 Seven Farms Dr. | www.alibabacharleston.com | ||
$$ | Dragon Palace Chinese Bistro | 843-388-8823 | 162 Seven Farms Dr. | www.dragonpalacesc.com | ||
$$ | Dublin Down | 843-216-3903 | 245 Seven Farms Dr. | www.dublinup.com | ||
$$ | Two Rivers Tavern | 843-216-3903 | 245 Seven Farms Dr. | https://plus.google.com/113570522005398654368/about | ||
$$ | Vespa Pizzeria | 843-881-0101 | 224 Seven Farms Dr. | www.vespapizzeria.com | ||
$$ | Daniel Island Grille | 843-377-8750 | 259 Seven Farms Dr. | www.dighospitality.com | ||
$$ | Orlando's Pizza | 843-884-6292 | 295 Seven Farms Dr. | www.orlandospizza.com | ||
FOLLY BEACH | ||||||
$$ | Taco Boy | 843-588-9761 | 15 Center St. | www.tacoboy.net | ||
$$ | Lost Dog Cafe | 843-588-9669 | 106 W Huron Ave | www.lostdogfollybeach.com | ||
$$ | Rita's Seaside Grille | 843-588-2525 | 2 Center St. | www.ritasseasidegrille.com | ||
$$ | The Folly Beach Crab Shack | 843-588-3080 | 26 Center Street | www.crabshacks.com/FollyBeach.php | ||
$$ | Loggerheads Beach Grill | 843-588-2365 | 123 W Ashley Ave | www.loggerheadsbg.com | ||
$ | Planet Follywood | 32-A Center St. | 843-588-7380 | www.planetfollywood.com | ||
$ | Woody's Pizza | 843-588-0088 | 39 Center St. | www.dowoodyspizza.com | ||
JAMES ISLAND | ||||||
$ | Smoky Oak Taproom | 843-762-6268 | 1234 Camp Rd. | www.smokyoak.com | ||
$$ | Zia Taqueria | 843-406-8877 | 1956A Maybank Hwy. | www.ziataco.com | ||
$ | The Pour House | 843-571-4343 | 1977 Maybank Hwy. | www.charlestonpourhouse.com | ||
$$ | Heart Woodfire Kitchen | 843-718-1539 | 1622 Highland Ave. | www.heartkitchenji.com | ||
$$ | Pick Thai | 843-793-2258 | 1291 Folly Rd. | www.pick-thai.com | ||
$ | Cory's Grilled Cheese | 843-641-7377 | 1739 Maybank Hwy. | www.corysgrilledcheese.com | ||
WEST ASHLEY | ||||||
$$ | Triangle Char & Bar | 843-377-1300 | 828 Savannah Hwy | www.trianglecharandbar.com | ||
$$ | The Glass Onion | 843-225-1717 | 1219 Savannah Hwy | www.ilovetheglassonion.com | ||
$$ | Bluerose Cafe | 843-225-2583 | 652 St Andrews Blvd. | www.bluerosecafecharleston.com | ||
$$ | California Dreaming | 843-766-1644 | 1 Ashley Point Dr. | www.californiadreaming.co/locations/charleston-south-carolina/ | ||
$ | Taco Spot | 843-225-7426 | 1301 Ashley River Rd. | www.thetacospot.com | ||
JOHNS ISLAND | ||||||
$$ | Chez Fish | 843-768-8901 | 3966 Betsy Kerrison Pkwy | www.chezfish.com | ||
$ | El Mercadito & Taqueria | 3575 Maybank | 843-559-7216 | ----- | ||
$$$ | Fat Hen | 843-559-9090 | 3140 Maybank Hwy. | www.thefathen.com | ||
$$ | JBs Smokeshack | 843-557-0426 | 3406 Maybank Hwy. | www.jbssmokeshack.com | ||
$$$ | Wild Olive Restaurant | 843-737-4177 | 2867 Maybank Hwy. | www.wildoliverestaurant.com | ||
$ | Stono Market & Tomato Shed C | 843-559-9999 | 842 Main Rd. | www.stonofarmmarket.com | ||
$ | Sunrise Bistro | 843-718-1858 | 1797 Main Rd. | www.sunrise-bistro.com | ||
KIAWAH / SEABROOK | ||||||
$$ | Red's Ice House | 843-518-5515 | 1882 Andell Bluff Blvd. | www.redsicehouse.com | ||
$$ | Rosebank Farms Cafe | 843-768-1807 | 1886 Andell Bluff Blvd. | www.rosebankfarmscafe.com | ||
$$ | La Tela Pizzeria | 843-768-1951 | 133 Village Green Dr. | www.latelapizzeria.com | ||
$$$ | Hege’s | 843-768-0035 | 275 Gardners Cir. | www.hegesrestaurant.com | ||
$$ | Ladles Homemade Soups | 843-243-9881 | 190 Gardeners Circle | www.ladlessoups.com | ||
$ | The Station Deli | 843-768-4567 | 225 Freshfields | ----- | ||
$$ | King Street Grille | 843-768-5444 | 679 Freshfields Dr. | www.thekingstreetgrille.com | ||
NORTH CHARLESTON | ||||||
$$ | Madra Rua Irish Pub | 843-554-2522 | 1034 E Montague Ave. | www.madraruapub.com | ||
$ | DIG In the Park | 843-225-5201 | 1049 E Montague Ave. | www.dighospitality.com | ||
$$ | Evo Pizzeria | 843-225-1796 | 1075 E Montague Ave. | www.evopizza.com | ||
$$ | The Barbeque Joint | 843-747-4567 | 1083 E Montague Ave. | www.thebarbequejoint.com | ||
$$ | Mei Thai Restaurant & Sushi B | 843-824-8887 | 7685 Northwoods Blvd. | https://plus.google.com/104891021624585645739/ | ||
$ | La Nortena Mexican | 843-225-7055 | 6275 Rivers Ave. | www.lanortenamexican.com | ||
$$ | Sesame Burgers & Beer | 843-554-4903 | 4726 Spruill Ave. | www.sesameburgersandbeer.com | ||
$$ | Sake House Hibachi | 843-566-8863 | 4952 Centre Pointe Dr. | www.sakehouse3.com | ||
$$ | Bonefish Grill | 843-747-7735 | 5041 International Blvd. | www.bonefishgrill.com |
We offer the best and easiest Real Estate MLS Listings Search for Charleston South Carolina.
Enjoy, and remember to Contact Us when you are ready to Start a Real Estate Conversation!
No Copy ~ Copyright© All Rights Reserved
Free Daily Email Updates
- Automated home searches
- Favorite properties
- Email updates
- And much more…